Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
13 | 14 | 10 | 16 | 8 | 23 | 19 | 20 | 27 | 15 | 17 | 15 | 15 | 12 |
Enrollment by Gender: | |
---|---|
Male | 101 |
Female | 123 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 3 |
Black or African American | 2 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 8 |
White | 211 |
Hayward Intermediate, WI
(1.4 miles W)
Hayward 4 Learning, WI (1.4 miles W) Hayward Primary, WI (1.4 miles W) Hayward High, WI (1.9 miles WSW) |
Hayward Middle, WI
(1.9 miles WSW)
Northern Waters Environmental School, WI (1.9 miles WSW) Lac Courte Oreilles Ojibwa School, WI (7.4 miles SE) |
Northwoods Mennonite School, WI
(7.6 miles SSE)
St. Francis Solanus School, WI (9.7 miles SSE) |